Skip to main content

Accessibility

WCAG 2.2 AA everywhere, with 7:1 contrast for primary text and numerals.

Text on every layer

fg.* on the surface ladder, computed at build time. fg.disabled is exempt from 1.4.3; fg.inverse sits on surface.inverse only.

Light theme

Foregroundsurface.canvassurface.layer-1surface.layer-2surface.layer-3surface.overlay
fg.primary18.84:1 AAA19.67:1 AAA18.84:1 AAA17.77:1 AAA19.67:1 AAA
fg.secondary9.58:1 AAA10.00:1 AAA9.58:1 AAA9.04:1 AAA10.00:1 AAA
fg.muted6.25:1 AA6.53:1 AA6.25:1 AA5.90:1 AA6.53:1 AA
fg.placeholder5.05:1 AA5.27:1 AA5.05:1 AA4.76:1 AA5.27:1 AA
fg.numeric19.59:1 AAA20.45:1 AAA19.59:1 AAA18.48:1 AAA20.45:1 AAA
fg.link7.41:1 AAA7.74:1 AAA7.41:1 AAA6.99:1 AA7.74:1 AAA
fg.link-hover9.89:1 AAA10.32:1 AAA9.89:1 AAA9.33:1 AAA10.32:1 AAA

Dark theme

Foregroundsurface.canvassurface.layer-1surface.layer-2surface.layer-3surface.overlay
fg.primary19.59:1 AAA18.84:1 AAA16.96:1 AAA15.31:1 AAA16.96:1 AAA
fg.secondary13.81:1 AAA13.28:1 AAA11.96:1 AAA10.79:1 AAA11.96:1 AAA
fg.muted6.58:1 AA6.33:1 AA5.70:1 AA5.14:1 AA5.70:1 AA
fg.placeholder6.58:1 AA6.33:1 AA5.70:1 AA5.14:1 AA5.70:1 AA
fg.numeric20.45:1 AAA19.67:1 AAA17.71:1 AAA15.99:1 AAA17.71:1 AAA
fg.link10.52:1 AAA10.11:1 AAA9.11:1 AAA8.22:1 AAA9.11:1 AAA
fg.link-hover14.23:1 AAA13.68:1 AAA12.32:1 AAA11.12:1 AAA12.32:1 AAA

Non-text contrast

WCAG 1.4.11 asks for 3:1 on the boundaries of controls and on the focus indicator.

LineOnLightDark
field.linefield.bg3.11:1 AA-large3.13:1 AA-large
line.strongsurface.layer-15.27:1 AA3.73:1 AA-large
focus.ringsurface.canvas5.74:1 AA6.99:1 AA
focus.ringsurface.layer-16.00:1 AA6.72:1 AA
focus.ringsurface.layer-25.74:1 AA6.05:1 AA
focus.ringsurface.layer-35.42:1 AA5.46:1 AA
focus.ringsurface.overlay6.00:1 AA6.05:1 AA

Colour is never the only signal

Status colour reinforces a word: a Badge says "Overdue", the active SideNav item is tinted and carries aria-current, and a selected tab changes its text colour as well as its underline.